Bu tablo Somali en yaygın 100 soyadını taşıyıcı sayısına göre sıralanmış olarak göstermektedir. Veriler resmi nüfus sayımlarından ve nüfus kayıtlarından elde edilmiştir.
| # | Soyadı | Taşıyıcılar | Pay |
|---|---|---|---|
| 1 | Ali | 979.980 | |
| 2 | Abdi | 902.485 | |
| 3 | Mohamed | 829.108 | |
| 4 | Ahmed | 602.997 | |
| 5 | Hassan | 599.566 | |
| 6 | Aden | 406.491 | |
| 7 | Abdullahi | 296.009 | |
| 8 | Ibrahim | 272.481 | |
| 9 | Farah | 267.040 | |
| 10 | Omar | 250.424 | |
| 11 | Osman | 237.189 | |
| 12 | Hussein | 219.886 | |
| 13 | Noor | 183.958 | |
| 14 | Dahir | 144.892 | |
| 15 | Mahamed | 143.519 | |
| 16 | Mohamud | 126.217 | |
| 17 | Yusuf | 114.061 | |
| 18 | Yussuf | 113.423 | |
| 19 | Adan | 106.463 | |
| 20 | Jama | 105.777 | |
| 21 | Muse | 102.836 | |
| 22 | Ismail | 90.582 | |
| 23 | Bare | 81.955 | |
| 24 | Haji | 80.828 | |
| 25 | Abdulahi | 75.534 | |
| 26 | Sheikh | 73.573 | |
| 27 | Abdirahman | 67.691 | |
| 28 | Warsame | 67.642 | |
| 29 | Bashir | 62.152 | |
| 30 | Daud | 60.584 | |
| 31 | Maxamed | 60.288 | |
| 32 | Mohmed | 55.584 | |
| 33 | Jamac | 54.456 | |
| 34 | Hussien | 53.330 | |
| 35 | Khalif | 51.614 | |
| 36 | Cali | 50.389 | |
| 37 | Muhumed | 48.672 | |
| 38 | Gedi | 48.623 | |
| 39 | Issack | 48.133 | |
| 40 | Salah | 46.369 | |
| 41 | Said | 45.977 | |
| 42 | Hasan | 45.585 | |
| 43 | Abdikadir | 43.770 | |
| 44 | Sahal | 42.791 | |
| 45 | Mahamud | 40.978 | |
| 46 | Salat | 39.311 | |
| 47 | Siyad | 39.163 | |
| 48 | Abukar | 37.350 | |
| 49 | Salad | 36.909 | |
| 50 | Nuur | 35.977 | |
| 51 | Abdulle | 34.262 | |
| 52 | Elmi | 31.959 | |
| 53 | Mahad | 31.713 | |
| 54 | Isse | 31.223 | |
| 55 | Mursal | 29.507 | |
| 56 | Ahmad | 29.410 | |
| 57 | Cabdi | 28.576 | |
| 58 | Nur | 28.233 | |
| 59 | Hussen | 27.743 | |
| 60 | Sharif | 27.694 | |
| 61 | Hirsi | 27.253 | |
| 62 | Mahat | 26.566 | |
| 63 | Rage | 26.469 | |
| 64 | Gure | 26.468 | |
| 65 | Muktar | 25.439 | |
| 66 | Abshir | 25.390 | |
| 67 | Shire | 25.096 | |
| 68 | Bile | 24.802 | |
| 69 | Mohamad | 24.508 | |
| 70 | Axmed | 24.115 | |
| 71 | Hashi | 23.724 | |
| 72 | Adow | 23.723 | |
| 73 | Adem | 22.106 | |
| 74 | Rashid | 21.959 | |
| 75 | Nor | 21.714 | |
| 76 | Xasan | 20.537 | |
| 77 | Macalin | 20.194 | |
| 78 | Cumar | 19.851 | |
| 79 | Yare | 19.753 | |
| 80 | Yasin | 19.067 | |
| 81 | Yarow | 19.018 | |
| 82 | Shukri | 18.822 | |
| 83 | Husein | 18.724 | |
| 84 | Bishar | 18.675 | |
| 85 | Mohamoud | 17.842 | |
| 86 | Amin | 17.499 | |
| 87 | Mumin | 17.450 | |
| 88 | Yuusuf | 17.400 | |
| 89 | Liban | 16.420 | |
| 90 | Wali | 16.420 | |
| 91 | Hared | 16.371 | |
| 92 | Maalim | 16.126 | |
| 93 | Sheik | 15.979 | |
| 94 | Barre | 15.783 | |
| 95 | Abdille | 15.734 | |
| 96 | Garane | 15.587 | |
| 97 | Diriye | 15.587 | |
| 98 | Mowlid | 15.293 | |
| 99 | Guled | 15.244 | |
| 100 | Mohammed | 14.754 | |
FAQs
What are the most common surnames in Somali?
According to our official census data, the most common surname in Somali is Ali, with 979.980. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Somali?
Our database contains hundreds of surnames with a presence in Somali. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Soyadı ara