Bu tablo Angola en yaygın 100 soyadını taşıyıcı sayısına göre sıralanmış olarak göstermektedir. Veriler resmi nüfus sayımlarından ve nüfus kayıtlarından elde edilmiştir.
| # | Soyadı | Taşıyıcılar | Pay |
|---|---|---|---|
| 1 | Manuel | 693.211 | |
| 2 | Domingos | 518.527 | |
| 3 | Francisco | 500.960 | |
| 4 | António | 455.906 | |
| 5 | Da silva | 421.989 | |
| 6 | Pedro | 410.163 | |
| 7 | Dos santos | 382.551 | |
| 8 | Neto | 326.867 | |
| 9 | Miguel | 295.089 | |
| 10 | Da costa | 270.941 | |
| 11 | Gomes | 259.560 | |
| 12 | Paulo | 243.769 | |
| 13 | João | 241.165 | |
| 14 | Fernandes | 240.611 | |
| 15 | Mateus | 225.215 | |
| 16 | Ferreira | 222.649 | |
| 17 | Sántos | 216.122 | |
| 18 | Afonso | 186.528 | |
| 19 | Antonio | 185.146 | |
| 20 | Gonçalves | 184.177 | |
| 21 | Lopes | 179.422 | |
| 22 | José | 177.669 | |
| 23 | Pereira | 172.119 | |
| 24 | Martins | 166.000 | |
| 25 | Pinto | 163.039 | |
| 26 | Gaspar | 159.486 | |
| 27 | André | 157.359 | |
| 28 | Joaquim | 146.261 | |
| 29 | Mendes | 145.472 | |
| 30 | Dias | 144.090 | |
| 31 | Agostinho | 143.301 | |
| 32 | Correia | 136.787 | |
| 33 | Bernardo | 133.826 | |
| 34 | Baptista | 133.629 | |
| 35 | Pascoal | 131.260 | |
| 36 | Cardoso | 129.878 | |
| 37 | Joao | 129.286 | |
| 38 | Almeida | 127.115 | |
| 39 | Fernando | 124.549 | |
| 40 | Augusto | 121.983 | |
| 41 | Oliveira | 118.035 | |
| 42 | Alberto | 116.062 | |
| 43 | Lourenço | 115.751 | |
| 44 | Teixeira | 112.509 | |
| 45 | Monteiro | 111.522 | |
| 46 | Jorge | 107.771 | |
| 47 | Diogo | 104.021 | |
| 48 | Simão | 102.145 | |
| 49 | De almeida | 98.596 | |
| 50 | Filipe | 96.718 | |
| 51 | Morais | 95.731 | |
| 52 | Rodriguês | 95.638 | |
| 53 | Carlos | 93.560 | |
| 54 | De sousa | 91.694 | |
| 55 | De carvalho | 90.708 | |
| 56 | Sebastiao | 89.217 | |
| 57 | Dala | 82.426 | |
| 58 | Eduardo | 81.717 | |
| 59 | Luís | 81.046 | |
| 60 | Alexandre | 79.743 | |
| 61 | De oliveira | 74.341 | |
| 62 | Bento | 72.835 | |
| 63 | Nunes | 72.566 | |
| 64 | Tavares | 71.650 | |
| 65 | Alfredo | 71.650 | |
| 66 | Miranda | 69.676 | |
| 67 | Simao | 69.282 | |
| 68 | Panzo | 68.492 | |
| 69 | Luis | 67.900 | |
| 70 | Machado | 66.716 | |
| 71 | Barros | 65.334 | |
| 72 | Neves | 62.768 | |
| 73 | Lima | 61.781 | |
| 74 | Bartolomeu | 59.610 | |
| 75 | Junior | 59.215 | |
| 76 | Salvador | 58.426 | |
| 77 | Nascimento | 57.636 | |
| 78 | Marquês | 57.580 | |
| 79 | Paulino | 56.649 | |
| 80 | Cunha | 56.057 | |
| 81 | Andrade | 55.267 | |
| 82 | Samuel | 55.267 | |
| 83 | Lemos | 55.267 | |
| 84 | Matias | 54.478 | |
| 85 | Gonga | 54.478 | |
| 86 | Alves | 54.478 | |
| 87 | Gabriel | 51.912 | |
| 88 | Andre | 51.517 | |
| 89 | Adão | 51.270 | |
| 90 | Caetano | 50.925 | |
| 91 | Jamba | 50.530 | |
| 92 | Ventura | 50.333 | |
| 93 | Fonsêca | 49.495 | |
| 94 | Da cruz | 49.298 | |
| 95 | Vunge | 49.298 | |
| 96 | Bumba | 48.951 | |
| 97 | Henriques | 48.754 | |
| 98 | Coelho | 47.964 | |
| 99 | Borges | 47.569 | |
| 100 | Faria | 46.583 | |
FAQs
What are the most common surnames in Angola?
According to our official census data, the most common surname in Angola is Manuel, with 693.211. registered bearers. This table shows the 100 most frequent surnames in the country.
How many different surnames are registered in Angola?
Our database contains hundreds of surnames with a presence in Angola. This table shows the 100 most frequent.
How often is this data updated?
The data is updated periodically from official censuses and civil registries of the country.
Soyadı ara